SERVER STATUS Login Char Map
Woe Status SERVER TIME: 12:59 AM Players Peak 165
PLAYERS ONLINE
5

Zeny Ranking

Top 20 Richest Characters on Virtuoso RO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 JellyBean 2,147,483,647 High Wizard 255 120 None
2 Tamulz 2,147,483,647 Sniper 255 120 None
3 Tagakitil 2,147,483,647 Gunslinger 255 120 None
4 MangNakaw 2,147,483,647 Stalker 255 120 None
5 Bangus 2,147,483,647 Gunslinger 255 120 None
6 Harry Potter 2,147,483,647 High Wizard 255 120 Madness
7 PUREGOLD 2,147,483,647 Whitesmith 255 120 None
8 BAKALBOTEBINIBILI 2,147,483,647 Blacksmith 97 50 None
9 Gummiiee 2,147,483,647 Blacksmith 71 1 None
10 Debie 2,147,482,597 Champion 255 120 yAGBALLS
11 MagtanimAyBiro 2,147,478,122 Gunslinger 255 120 Kumakalakal
12 Kpop Hunter 2,147,473,647 Sniper 255 120 None
13 Mcdwayne 2,147,467,847 Whitesmith 255 120 None
14 wiz kaliKOY 2,147,467,647 High Wizard 255 120 Elden Ring
15 Pornaldo 2,147,230,567 Creator 255 120 None
16 Whitey 2,147,190,047 Whitesmith 255 120 None
17 KontructoR 2,146,407,666 Creator 103 71 None
18 Wiz kali KOY 2,140,230,330 High Wizard 255 120 Elden Ring
19 Optimus Prime 2,125,469,347 Clown 255 120 None
20 M 0 M 0 2,123,480,172 Sniper 255 120 Yakuza