Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Aristyathecreator | 12,822 | Creator | 255 | 120 | None | ||
2 | Uncle | 388 | Creator | 255 | 120 | None | ||
3 | p I n k 1 4 | 1 | Creator | 255 | 120 | None | ||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |